Macau Property Opportunities Fund
 
Current share price:
 
  
 
See Detailed Share Price
 
Detailed Share Price
 
Stock code MPO Exchange London Stock Exchange (AIM) Click here to view Market Makers in the shares of the Company
Currency GBP Shares in issue 105,000,000
Date 11-Mar-10 Time 01:07 PM
Current 133.75p Change 0.00p
Best bid 133.00p Best offer 134.50p
Market cap. £140.44M Day volume 14,492
Last sale 133.90p Last close 133.75p
Day high 133.75p Day low 133.75p
52 week high 134.50p 52 week low 52.25p
Share Price Throughout the Day
 
Time Last Trade Price Mid Price Mid Price Change Mid Price Change Share Volume
08:00 133.85p 133.75p No change. 0.00p No change. 0.00% 0
08:30 133.90p 133.75p No change. 0.00p No change. 0.00% 5,927
09:00 133.90p 133.75p No change. 0.00p No change. 0.00% 0
09:30 133.90p 133.75p No change. 0.00p No change. 0.00% 0
10:00 133.90p 133.75p No change. 0.00p No change. 0.00% 0
10:30 133.90p 133.75p No change. 0.00p No change. 0.00% 0
11:00 133.90p 133.75p No change. 0.00p No change. 0.00% 7,445
11:30 133.90p 133.75p No change. 0.00p No change. 0.00% 0
12:00 133.90p 133.75p No change. 0.00p No change. 0.00% 1,120
12:30 133.90p 133.75p No change. 0.00p No change. 0.00% 0
13:00 133.90p 133.75p No change. 0.00p No change. 0.00% 0

Share Price Chart

[Share Price Chart image]
15 minute delayed prices from the LSE provided by Hemscott Group Ltd. Disclaimer
 
 
   
  Managed by Sniper Capital Limited | Privacy Policy | General Terms of Use | Investor Disclaimers